Weight | 5500 g |
---|---|
Dimensions | 535 × 331 × 52.5 mm |
Form-factor | Panel |
CPU | ARM: Raspberry Pi® CM4 |
FLASH | 16GB |
External storage | TF (microSD) Card Slot |
Display size | 21.5? |
Resolution | 1920*1080 |
Brightness (NIT) | 250 NIT |
Touch Screen | Capacitive |
WiFi/BT | Depends on the Compute Module 4 selected. |
4G/LTE | Optional |
ZIGBEE | Optional |
Buzzer | Onboard Buzzer, driven by GPIO |
Ethernet | 1x Giga LAN |
Audio | 3.5mm Audio Out Connector, 2W Internal Speaker |
RTC | Yes, High Accuracy RTC with Lithium Button Coin battery (lithium battery not included) |
USB | 2 x USB 3.0 Host, 1 x USB OTG |
RS485 | 2x RS485 |
RS232 | 2x RS232 |
CAN | 1 x CAN-BUS |
GPIO | 8 Channels, 4 Input, 4 Output |
Power Input | 12~36V DC |
Power Consumption | 18W Typical |
Current at 12V | 1500mA Max |
Working Temperature | 0?~50? |
OS | Raspberry Pi OS |
Mounting Method | Panel Mounting & VESA |
PPC-CM4-215 21.5″ Rasberry Pi Panel PC
KEY FEATURES
- 21.5” 1920 x 1080 panel
- PCAP multi-touch screen
- RS232, RS485, and CAN ports
- 12~36V DC
Categories: Industrial Panel PC's, Panel PC's, Rasberry Pi
Brand | Chipsee |
---|
Related products
Panel PC's
Panel PC's
Panel PC's
Panel PC's
Panel PC's
Panel PC's