Technical Description
Model Name | W22L100-POA3 |
Panel Size | 21.5″(16:9) |
Active Display Area (mm) | 476.64 (H) x 268.11 (V) |
Pixel Pitch (mm) | 0.24825 (H) x 0.24825 (V) |
Resolution | 1920 x 1080 |
Brightness | 250(typ.) |
Contrast Ratio | 1000:1(typ.) |
Viewing Angle | -89~89(H);-89~89(V) |
Number of Colors | 16.7M (8bits/colors) |
Optional Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Power Information
Power Source | DC 12V, with External AC-DC Adapter (100-240V) |
Power Consumption | 40 W typical, normal operation |
Power Input | VESA DPMS Compliant |
Display Signals
Plug & Play | VESA DDC 1/2B |
Video Input | S-Video,Composite |
DVI Input | Yes |