TFT Characteristics
Size | 15″ |
Resolution | 1024 x 768 |
Pixel Pitch (RGB) | 0.2947 (H) x 0.2947 (V) mm |
Contrast Ratio | 700:1 (typ.) |
Brightness | 400cd/m2 (typ.) |
Viewing Angle | 80°/80°/60°/80° (typ.) (Up/Down/Left/Right) |
Active Display Area | 306(H) x 230(V) mm |
Max Colors | 16.2 M colors, 8 bits/color |
System Specifications
Processor | Intel Core i5-5200U Broadwell 2.2GHz (turbo to 2.7GHz) |
Chipset | Intel® 8 series Chipset QM87 |
Memory | 1 x DDR3L-1066 SODIMM (Default 4GB, max. 16GB) |
Ethernet | Dual Ethernet Gb LAN |
Storage | 64GB mSATA SSD (up 256GB) |
Buzzer | 75 dB~80 dB, 2300 Hz, 1m |
Speaker | 2 x 2W speaker |
OS Support |
|
Input Signals
DC Power Signal | 1 x 3-pin terminal block (Phoenix type) |
Power Considerations
Power Consumption | 80W (Max) |
Power Input | 24V DC-in with isolation (9~36V acceptable) |
Mechanical Specification
Anti Shock | 15G, 11ms duration |
Mounting | Panel Mount , VESA Mount |
Dimensions (W x H x D) | 363 x 312 x 66.5 (mm) |
Panel Mount Cutout | 330mm x 280mm |
Housing | Anodized aluminum bezel |
I/O Connectors
Ethernet LAN | 2 x RJ45 |
COM | 1 x RS232/422/485 , 1 x RS232 (N/A with ECDIS Optional) |
USB | 2 x USB2.0, 1 x USB3.0 ,1 x HDMI |
Digital IN / OUT | 8 channel isolated digital input/output (Optional) |
NMEA Interface | 4 x NMEA 0183 port (Optional) |
Standards and Certification
Certification | DNVGL-CG-0339, IEC 60945 4th, IACS-E10, CE, FCC |
Environment
Operating Temperature | -15 to +55°C |
Operating Humidity | 5% to 95%(Non-condensing) |
Anti-vibration | 0.7g@DNV (Class A) |
IP Rating | IP66 (Front side) |
Anti-Shock | 15G,11ms duration |
- *Due to Panel material’s deviation, different panel supplier will set different specific variance range to optical characteristics. The factors of time used, Lamp current, Ambient temperature will influence the optical measurements.
- Datasheet
- Quick Start Guide
- User Manual
- DNV Certificate