Display Specifications
Size | 10.4″ |
Brightness | 700(typ.) |
Resolution | 1024×768 |
Contrast Ratio | 1200:1 (typ.) |
Display Color | 16.2M (6bits+FRC) |
Touch | 4 Wire Resistive |
System Specification
Processor | Intel 5th ® Generation Core TM i5-5200U 2.2GHz |
BIOS | AMI System BIOS |
Memory | Default 4GB SODIMM DDR3L-1600,Max 8GB |
LAN Controller | 10/100/1000 Mbps LAN |
Storage | 64GB mSATA MLC SSD, (Max 256GB) |
Audio | Built-in 1W Speaker |
Wireless Communication
WLAN | 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 + Class I |
WWAN | 3G – Sierra MC8090 (optional), 4G/LTE- Sierra MC7355/ Gobi5000 (optional), Sierra MC7305 / Gobi5000 (optional) |
GPS | U-Blox Neo-6Q |
In front Control
Control Button | 1 x Power, 1 x Menu, 3 x Function Key, 2 x Brightness control key |
LED indicator | Power, Battery, HDD, RF |
Mechanical and Environment
Dimensions (W x L x H) | 266 x 220 x 50.5 mm |
Net Weight (kg) | 2.39kg |
Operating Temperature | -20°C to 60°C (AC Mode), -10°C to 50°C ( Battery Mode ) |
IP Proof | 54 |
Operating Humidity | 30% to 90% (non condensing) |
Mounting | VESA mount, Vehicle mount |
Certifications |
|
Gross Weight(kg) | 0.0 |
Power Management
Power Input | 19V DC |
Battery | 11.1V, 5200 mAh Lithium-Ion Battery (6cells) |
Adapter | 100-240V, 50-60Hz / 19V DC |
Battery Operating Time | 8 hours** |
Accessories
Accessories List |
|
Accessories Options |
|
Product Specification
OS | Windows 10 IoT Enterprise Windows 8.1 Industry Pro Windows Embedded Standard 7 (WS7P 64-bit) Windows 7 Pro for Embedded Systems 64 bit |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- *With BatteryMon Test Program under Power Saving Mode.
- Note: All Specifications are subject to change without prior notice!
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.
**Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached. - Datasheet
- Product Video
- User Manual