LCD Panel Specification
Size | 21.5″(16:9) |
Active Display Area | 476.64 (H) x 268.11 (V) |
Pixel Pitch | 248.25(per one triad)(H) x 248.25(V) |
Resolution | 1920×1080 |
Contrast Ratio | 1000:1 (typ.) |
Display Color | 16.7M (8bits/color) |
Brightness | 250 (typ.) |
Viewing Angle | -85~85 (H); -80~80 (V) |
Recommend Resolution | 1920×1080 @60Hz |
Touch Screen | Projective Capacitive multi-touch |
System Specification
FormFactor | Mini-ITX |
Processor | Intel® Atom D2550 Dual core 1.86GHz |
Chipset | Intel® NM10 Chipset |
Memory | 1 x DDR3 800/1066 MHz SO-DIMM Slot (Default 2GB, Max 4GB) |
BIOS | AMI 16Mbit Flash |
LCD Support | Single Channel 24-bit LVDS |
Ethernet | Dual Broadcom BCM57780 GbE Controller |
Audio | Realtek ALC886 HD Audio Codec |
SATA | 2 x SATAII |
I/O Chipset | Fintek F81865 |
Serial | 3 x RS-232, 1 x RS-232/422/485*(2 x RS-232, 1 X RS-232/422/485* on backside I/O) |
USB | 8 x USB ( 4 x USB on backside I/O) |
KB / Mouse Connector | 2 x PS/2 |
Expansion Slots | 1 x Mini PCIe |
Storage | 1 x Mini PCIe SSD (Default 32GB) |
OS | Windows 7 |
Power Adapter | DC IN 12V |
Temperature | Operating : 0 deg.C to 50 deg.C |
Humidity | 30% to 90% non condensing |
Shock | Operating:15G, 11ms duration |
Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
- Note: All Specifications are subject to change without prior notice!